| Management number | 208112919 | Release Date | 2026/03/22 | List Price | $56.48 | Model Number | 208112919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WHEEL TYPE 6 7x3x1¼ "89A36 ORANGE 89A36G8VA4
| Shape | Rectangle |
|---|---|
| Finish | Dual |
| Batteries | 1 Unknown batteries required. |
| Item Weight | 2.2 pounds |
| Part Number | 320 |
| Manufacturer | Austromex |
| Battery Cell Type | Lithium Ion |
| Item model number | 320 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 29.53 x 12.5 x 70.87 inches |
| Item Package Quantity | 1 |
| Maximum Weight Capacity | 0.3 Kilograms |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form